Inside diameter | Inside Circumference | ||
---|---|---|---|
MM – Ring size | INCHES | MM | INCHES |
15 | 0.59″ | 47,1 | 1.85″ |
15,5 | 0,61″ | 48,7 | 1.92″ |
16 | 0.63″ | 50,2 | 1.98″ |
16,5 | 0.65″ | 51,8 | 2.04″ |
17 | 0.67″ | 53,4 | 2.1″ |
17,5 | 0.69″ | 55 | 2.17″ |
18 | 0.71″ | 56,5 | 2.22″ |
18,5 | 0.73″ | 58,1 | 2.29″ |
19 | 0.75″ | 59,7 | 2.35″ |
19,5 | 0.77″ | 61,2 | 2.41″ |
20 | 0.79″ | 62,8 | 2.47″ |
How to measure your ring size
Jonna Jinton Sweden uses standard Swedish ring sizes. Refer to our measurement chart found in our size guide.