| Inside Circumference | Inside diameter | ||
|---|---|---|---|
| RING SIZE | INCHES | MM | INCHES | 
| 46 | 1.81" | 14.6 | 0.57" | 
| 48 | 1,89" | 15.3 | 0.6" | 
| 50 | 1.97" | 15.9 | 0.62" | 
| 52 | 2.04" | 16.6 | 0.65" | 
| 54 | 2.12" | 17.2 | 0.68" | 
| 56 | 2.2" | 17.8 | 0.7" | 
| 58 | 2.28" | 18.5 | 0.73" | 
| 60 | 2.36" | 19.1 | 0.75" | 
| 62 | 2.44" | 19.7 | 0.78" | 
| 64 | 2.52" | 20.4 | 0.8" | 
| 66 | 2.6" | 21 | 0.82" | 
| 68 | 2.67" | 21.7 | 0.85" | 
| 70 | 2.75" | 22.3 | 0.88" | 
| 72 | 2.83" | 22.9 | 0.9" | 
| 74 | 2.91" | 23.6 | 0.93" | 
| 76 | 2.99" | 24.2 | 0.95" | 
| 78 | 3.07" | 24.8 | 0.97" | 
Please see international ring size chart here.
 
						
					How to measure your ring size
Jonna Jinton Sweden uses standard Swedish/European ring sizes. Refer to our measurement chart found in our size guide.
SIZE & MEASUREMENT GUIDE












 
          





 
						
					
 
						
					
 
						
					 
						
					
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				

 
						
					 
						
					 
						
					 
						
					